# Generated as on  09-05-2024 10.50 AM
* Amount in Crores
# Key Fiscal Indicator Actuals, 2022-23 Revised Estimate, 2023-24 Budget Estimate, 2024-25
Revenue Receipt 65896.19 96042.36 99662.52
1 Own Tax Revenue 17133.61 21985.18 22385.24
2 Non-Tax Revenue 2899.61 5397.60 6676.66
3 Share of Central Taxes 18629.32 25176.39 25544.80
4 Grants from Centre 27233.65 43483.19 45055.82
5 Recovery of Loans & Advances 2.56 12.61 11.84
6 Public Debt Receipt 16946.18 23368.07 19353.59
Revenue Expenditure 64519.59 99752.92 96367.05
Capital Expenditure 12487.19 33265.54 18661.28
7 Capital Outlay 12399.39 33136.64 18371.01
8 Disbursement of Loans 87.80 128.90 290.27
9 Public Debt Repayment 2147.98 3536.23 2722.74
Revenue Deficit (-) / Surplus (+) 1376.60 -3710.56 3295.47
Fiscal Deficit (-) / Surplus (+) -11108.03 -36963.49 -15353.97
Fiscal Deficit as % of GSDP -2.92 -8.52 -3.19
GSDP at current price 381003.97 433925.44 481657.24
10 Interest Payment 5199.18 7063.73 7533.65
11 Outstanding Debt 82741.07 104096.07 121554.07
Debt to GSDP (%) 21.72 23.99 25.24
Own Tax/ Revenue Receipt 26.00 22.89 22.46
Interest Payment/ Revenue Receipt 7.89 7.35 7.56