ABSTRACT REPORT OF STATE EXPENDITURE BY GRANT
# Expenditure Report till the month of March 2025
* Amount in Lakhs
# Grant No. (Function) Original budget provision Revised Budget Provision Progressive Expenditure compared with that on corresponding date of previous year Budget Utilization (in %) compared with that on corresponding date of previous year
2024-25 2023-24 2024-25 2023-24 2024-25
1 C1 - Public Service Commission 2,402.20 2,402.20 1,745.41 87.22 60.0 % 4.0 %
2 C2 - Head of State 1,349.30 1,349.30 886.18 43.64 61.0 % 3.0 %
3 PD - Public Debt And Servicing Of Debt 1,918,908.73 1,918,908.73 44,604.28 0.00 1.0 % 0.0 %
4 1 - State Legislature 24,210.09 24,210.09 19,726.45 465.49 87.0 % 2.0 %
5 2 - Council of Ministers 1,425.02 1,425.02 633.02 32.95 39.0 % 2.0 %
6 3 - Administration of justice 83,819.12 83,819.12 71,124.25 3,670.54 77.0 % 4.0 %
7 4 - Elections 40,912.77 42,423.77 13,448.67 125.59 23.0 % 0.0 %
8 5 - Sales Tax & Other Tax 80,142.29 80,142.29 43,383.19 758.62 54.0 % 1.0 %
9 6 - Land Revenue 52,305.80 52,305.80 39,833.54 2,682.78 68.0 % 5.0 %
10 7 - Stamps and Registration 5,646.79 5,646.79 2,281.91 147.45 43.0 % 3.0 %
11 8 - Excise & Prohibition 11,181.69 11,181.69 8,138.49 604.75 82.0 % 5.0 %
12 9 - Transport Services 62,304.72 62,304.72 63,677.75 1,747.66 73.0 % 3.0 %
13 10 - Other Fiscal Service 458.47 458.47 229.77 23.61 57.0 % 5.0 %
14 11 - General Administration (Secretariat and Attached Offices) 91,939.26 91,939.26 96,284.85 2,331.81 80.0 % 3.0 %
15 12 - General Administration (District and Sub-Divisions) 87,787.00 87,787.00 62,939.40 9,486.01 88.0 % 11.0 %
16 13 - Treasury & Accounts Administration 15,220.56 15,220.56 10,203.80 814.75 70.0 % 5.0 %
17 14 - Police 710,592.90 710,592.90 637,156.91 40,693.38 75.0 % 6.0 %
18 15 - Jails 16,407.83 16,407.83 15,738.44 525.83 81.0 % 3.0 %
19 16 - Printing & Stationery and Information & Publicity 17,482.42 17,482.42 16,217.33 377.77 58.0 % 2.0 %
20 17 - Administrative and functional Buildings 356,938.56 356,938.56 223,309.75 1,672.01 54.0 % 0.0 %
21 18 - Fire & Emergency Services 29,020.22 29,020.22 24,807.65 1,592.39 91.0 % 5.0 %
22 19 - Vigilance Commission & Others and Social Security & Welfare (Freedom Fighter) 21,358.60 21,358.62 15,996.96 360.54 39.0 % 2.0 %
23 20 - Civil Defence and Home Guards 37,016.30 37,016.30 33,089.64 2,581.41 97.0 % 7.0 %
24 21 - Guest Houses, Government Hostels 6,382.80 6,382.80 5,771.66 131.71 61.0 % 2.0 %
25 22 - Administrative Training 3,648.60 3,648.60 1,547.81 55.84 60.0 % 2.0 %
26 23 - Pension & Other Retirement Benefits 1,780,573.39 1,780,573.39 1,772,981.70 38,958.29 109.0 % 2.0 %
27 24 - Aid Materials 1.00 1.00 0.00 0.00 0.0 % 0.0 %
28 25 - Miscellaneous General Services & others 792,328.17 792,328.17 471,795.08 30,674.78 58.0 % 4.0 %
29 26 - Education (Higher) 327,877.96 327,877.98 270,359.79 17,705.57 77.0 % 5.0 %
30 27 - Art & Culture 28,661.31 28,661.31 81,650.51 3,694.37 95.0 % 13.0 %
31 28 - State Archives 0.00 0.00 144.39 0.00 40.0 % 0.0 %
32 28 - Medical Education & Research 264,728.36 264,728.42 0.00 8,446.99 0.0 % 3.0 %
33 29 - Medical & Public Health 0.00 0.00 610,099.77 0.00 78.0 % 0.0 %
34 29 - Health & Family Welfare 535,467.22 535,467.22 0.00 31,185.63 0.0 % 6.0 %
35 30 - Water Supply & Sanitation 218,079.31 218,079.35 143,999.99 2,645.08 74.0 % 1.0 %
36 31 - Housing & Urban Affairs (Town and Country Planning) 118,512.21 118,512.21 75,220.89 16,605.52 67.0 % 14.0 %
37 32 - Housing & Urban Affairs (Housing Schemes) 1,163.61 1,163.61 669.90 0.00 88.0 % 0.0 %
38 33 - Residential Buildings 324.98 324.98 161.52 5.55 73.0 % 2.0 %
39 34 - Housing & Urban Affairs (Municipal Administration) 97,656.79 97,656.79 68,048.15 16,261.97 30.0 % 17.0 %
40 35 - Skill, Employment & Entrepreneurship 35,422.58 35,422.58 17,177.36 635.50 70.0 % 2.0 %
41 36 - Labour Welfare 10,263.94 10,263.94 8,266.20 443.74 72.0 % 4.0 %
42 37 - Food Storage & Warehousing 75,222.58 75,222.58 58,668.19 372.59 71.0 % 0.0 %
43 38 - Tribal Affairs (Plain) 95,152.30 95,152.30 53,110.67 264.11 47.0 % 0.0 %
44 39 - Women & Child Development 383,821.24 412,165.82 371,661.79 27,833.48 90.0 % 7.0 %
45 40 - Social Justice & Empowerment 43,971.84 45,179.03 5,636.44 75.35 10.0 % 0.0 %
46 41 - Natural Calamities 206,095.91 206,095.91 92,416.48 49.15 51.0 % 0.0 %
47 42 - Other Social Services (Welfare of Minorities & Development) 9,166.75 9,166.75 2,080.64 37.27 13.0 % 0.0 %
48 43 - Co-Operation 21,170.98 21,187.56 12,967.36 837.18 48.0 % 4.0 %
49 44 - North Eastern Council Scheme 1,263.00 1,263.00 705.62 0.00 18.0 % 0.0 %
50 45 - Census, Survey & Statistics 5,823.28 5,823.28 3,918.51 296.47 72.0 % 5.0 %
51 46 - Weights & Measures 0.00 0.00 1,841.58 0.00 70.0 % 0.0 %
52 46 - Consumer Dispute Redressal 2,415.73 2,415.73 0.00 60.98 0.0 % 3.0 %
53 47 - Trade advisor 197.24 197.25 0.00 0.00 0.0 % 0.0 %
54 48 - Agriculture 232,843.47 232,843.47 160,211.33 2,014.41 65.0 % 1.0 %
55 49 - Irrigation 116,275.66 116,275.66 86,558.56 3,925.37 84.0 % 3.0 %
56 50 - Other Special Area Programmes (Border Protection & Development) 5,218.25 5,218.25 2,379.58 10.67 51.0 % 0.0 %
57 51 - Soil & Water Conservation 27,457.99 27,457.99 26,165.17 406.03 115.0 % 1.0 %
58 52 - Animal Husbandry and Veterinary 54,828.20 54,828.21 36,956.16 2,461.70 65.0 % 4.0 %
59 53 - Dairy Development 7,034.87 7,034.87 2,244.68 174.55 38.0 % 2.0 %
60 54 - Fisheries 16,636.77 16,636.77 12,062.69 4,076.02 69.0 % 25.0 %
61 55 - Environment & Forest 120,725.29 120,725.29 79,570.71 4,308.84 75.0 % 4.0 %
62 56 - Panchayat & Rural Development (Panchayat) 269,550.13 269,550.13 138,082.22 54,399.45 49.0 % 20.0 %
63 57 - Panchayat & Rural Development (Rural Development) 570,708.17 570,708.17 500,041.78 7,153.20 57.0 % 1.0 %
64 58 - Industries & Commerce 159,226.72 159,226.72 82,174.07 4,841.32 24.0 % 3.0 %
65 59 - Village & Small Industries Sericulture and Weaving 35,228.85 35,228.85 22,443.75 1,437.52 59.0 % 4.0 %
66 60 - Cottage Industries 7,529.01 7,529.01 5,820.32 425.45 75.0 % 6.0 %
67 61 - Mines & Minerals 2,490.10 2,490.10 1,343.20 128.28 54.0 % 5.0 %
68 62 - Power (Electricity) 262,045.24 262,045.24 149,811.35 36.71 41.0 % 0.0 %
69 63 - Water Resources 204,059.12 204,059.12 136,709.79 2,592.65 88.0 % 1.0 %
70 64 - Roads & Bridges 936,886.32 936,886.32 827,452.90 5,256.53 67.0 % 1.0 %
71 65 - Tourism 10,086.48 10,086.48 6,560.07 116.83 64.0 % 1.0 %
72 66 - Compensation & Assignment To Local Bodies & Panchayati Raj Institutions 89,085.42 89,085.42 34,895.25 0.00 35.0 % 0.0 %
73 67 - Horticulture 11,727.13 11,727.13 7,076.32 48.59 53.0 % 0.0 %
74 68 - Loans to Govt. Servant etc 1.00 1.00 0.00 0.00 0.0 % 0.0 %
75 69 - Science, Technology and Climate Change 11,560.36 11,560.36 4,881.33 14.28 39.0 % 0.0 %
76 70 - Hill Areas 786.51 786.51 464.94 15.95 7.0 % 2.0 %
77 71 - School Education 1,665,959.73 1,667,732.75 1,514,093.19 120,942.22 82.0 % 7.0 %
78 72 - Social Security & Welfare 4,000.00 4,000.00 1,781.00 0.00 101.0 % 0.0 %
79 73 - Housing & Urban Affairs (Guwahati Development) 91,126.73 91,126.73 64,143.15 0.00 49.0 % 0.0 %
80 74 - Sports & Youth Welfare 21,032.09 21,032.09 22,551.59 527.52 74.0 % 3.0 %
81 75 - Information & Technology 10,622.52 10,622.52 523.73 0.72 4.0 % 0.0 %
82 76 - Karbi-Anglong Autonomous Council 209,636.33 209,636.33 116,313.32 7,711.23 59.0 % 4.0 %
83 77 - N.C. Hills Autonomous Council 114,380.04 114,380.04 77,200.71 2,944.61 76.0 % 3.0 %
84 78 - Bodoland Territorial Council 377,808.65 377,808.65 287,623.59 17,915.01 74.0 % 5.0 %
85 79 - Welfare of Bodoland 450.00 450.00 225.00 0.00 50.0 % 0.0 %
86 80 - Indigenous And Tribal Faith And Culture 7,830.91 7,830.91 3,050.45 81.47 46.0 % 1.0 %
Total 14,389,061.78 14,421,914.31 9,987,771.54 512,070.42
* The report has been prepared from IT systems of the Government of Assam, namely FinAssam and CTMIS and do not include the following as these are accounted for by Accountant General (A&E), Assam directly :
  • Pension (except first pension and one time pensionary benefits)
  • Interest on Loans taken by Govt. of Assam (except interest for NABARD loans)
  • IGST
  • Inter-account settlement
The report is based on unaudited figures and is subject to reconciliation with the Accountant General (A&E).